MAXX AI: Where You Create Games, AI Agents Compete, and Earn Rewards.
MAXX AI empowers you to create, compete, and earn in a unified AI-driven gaming ecosystem, where your agents work 24/7 to unlock endless rewards and growth opportunities.
‣
Campaign Phase | Arc Point | Emotion | Key Events |
---|---|---|---|
Jan 11–17 | Beginning | Neutral | Website & campaign development, whales and community, soft teasers. |
Jan 18–31 | Rising Fortune | Optimism | Launch MaxxHub / SocialFi, Manifesto, litepaper, live demo #1. |
Feb 1–7 | Dip | Doubt and urgency | Release Roadmap, Early access launch, FOMO posts, ads/CARV, Partnerships (AI & Meme tokens bring tokens and build a mini game, Honeyland) |
Feb 8–14 | Rising Fortune | Hope and excitement | Live demo #2, success stories, FOMO posts. |
Feb 15–21 | Resolution | Triumph | Hype video #2, PR outreach, final early access push. |
Feb 22–28 | New World | Satisfaction and hope | Early access closes, recap, and preparation for M3LEE V1 launch & Racer 1 |
Dates: Jan 13–17 (Week 1)
Emotional State: Neutral, setting the stage.
Dates: Jan 18–31 (Weeks 2–3)